Home Placements Corporate Internship
Corporate Internship
List of companies for summer Placement for the MBA are listed as below:-
| S.No. | Company Name | S.No. | Company Name |
|---|---|---|---|
| 1 | Adani Wilmar Ltd. | 2 | LAVA Mobiles |
| 3 | Akus Technologies | 4 | Lintas Media Group |
| 5 | Allahabad Bank | 6 | Mahindra & Mahindra Financial Services |
| 7 | Alstom India | 8 | Malana Power Co. |
| 9 | Asian Paints | 10 | Manganese Ore India |
| 11 | Aviva Life Insurance Co. | 23 | Matrix Cellular International Services |
| 13 | Axis Bank | 14 | Minda Corporation |
| 15 | Bajaj Allianz General Insurance Co. | 16 | MMTC India |
| 17 | Bajaj Auto | 18 | Mother Dairy |
| 19 | Bajaj Hindusthan | 20 | Motherson Sumi System |
| 21 | Balasore Alloys | 22 | Netambit |
| 23 | Bank Of India | 24 | NTPC |
| 25 | Bharti Airtel | 26 | ONGC |
| 27 | Bharti AXA Life Insurance Co. | 28 | Orion Conmerx |
| 29 | Birla Sun Life Insurance Co. | 30 | Orix Auto Infrastructure And Services |
| 31 | Central Warehousing Corporation | 32 | Parag Milk Foods |
| 33 | Cipla | 34 | Parle Agro |
| 35 | Citifinancial Consumer Finance | 36 | Prism Cement |
| 37 | Coca-Cola | 38 | Provin Technos |
| 39 | Crimsonlogic IT Solutions | 40 | PTC India |
| 41 | Delhi Metro Rail Corporation | 42 | Quadrant Televentures |
| 43 | Dharampal Satyapal Group | 44 | Radisson Blu |
| 45 | Engineers India Ltd. | 46 | Raymonds |
| 47 | Genesis Colors | 48 | Reliance Communication |
| 49 | GlaxoSmithKline | 50 | Reliance Infrastructure |
| 51 | Gopal Group | 52 | Reliance Life Insurance Co. |
| 53 | Havells India | 54 | Religare Securities |
| 55 | HCL Technologies | 56 | Roboticwares |
| 57 | HDFC Bank | 58 | Shalimar Paints |
| 59 | Hyatt Regency | 60 | Sharekhan |
| 61 | IBM | 62 | SMC Global Securities |
| 63 | IDBI Federal | 64 | Sopra India |
| 65 | IFFCO Tokio General Insurance Co. | 66 | State Bank Of Bikaner And Jaipur |
| 67 | India Infoline | 68 | Stock Holding Corporation Of India |
| 69 | Indiabulls | 70 | Tata Autocomp Systems |
| 71 | Jubilant Life Sciences | 72 | TNS India |
| 73 | Karvy Group | 74 | Unicon Investment Solutions |
| 75 | KRIBHCO | 76 | Vanasthali Textile Industries |
| 77 | Aditya Birla Group, Dehradun | 78 | Ingvysya Bank, New Delhi |
| 79 | Alankit Assignment Limited, New Delhi | 80 | Indiabulls Housing Finance Limited, Agra |
| 81 | Almondz Global Securities Ltd., New Delhi | 82 | Jaypee Infratch Ltd, Noida |
| 83 | Alps Industries Ltd., Sahibabad | 84 | Jaypee Sidhi Cement Plant, Jaypee Vihar Sidhi |
| 85 | Ameriprise Financial Ltd, Greater Noida | 86 | Jil It |
| 87 | Amul(Anand Milk Union Limited), Guwahati | 88 | Jk Cement Ltd., Kanpur |
| 89 | Apollo Tyres Ltd., Gurgaon | 102 | Jubilant Life Sciences, Noida |
| 90 | Arvind Limited, Ahmedabad | 91 | K.K Birla Group, Sutlej Textiles & Industries Ltd. (Chenab Textiles Mill), Kathua |
| 92 | Automax Honda, New Delhi | 93 | Kansai Nerolac Paints Limited, Noida |
| 94 | Bajaj Allianz Life Insurance Company, New Delhi | 95 | Kellogg India Pvt. Limited, Gurgaon |
| 96 | Bajaj Capital, New Delhi | 97 | Kent Ro Systems Limited |
| 98 | Bank Of Baroda, Patna | 99 | Kfw Entwicklungs Bank, New Delhi |
| 100 | Bharat Electronics Limited, Kotdwara (Uttrakhand) | 101 | Kotak Mahindra Bank, New Delhi |
| 102 | Bharat Heavy Electricals Limited, Haridwar | 103 | Krishak Bharati Cooperative Limited, Noida |
| 104 | Bharat Petroleum Corporation Limited, Noida | 105 | L&T Finance Ltd., New Delhi |
| 106 | Bharat Pumps And Compressor Limited, Allahabad | 107 | Larsen & Toubro(Egp Sales Corp), Faridabad |
| 108 | Bhartiya Sanchar Nigam Limited (Bsnl), Dehradun | 109 | Lava International Ltd., Noida |
| 110 | Bikanervala Foods And Private Limited, New Delhi | 111 | Lg, Lucknow |
| 112 | Birla Cement Works, Chittorgarh | 113 | Lkp Securities Ltd., Pune |
| 114 | Birla Corporation Ltd., Kanpur | 115 | Lloyd Insulations, New Delhi` |
| 116 | Birlasoft India Ltd., Noida | 117 | Mansukh Investment & Trading Solution, New Delhi |
| 118 | Bnp Paribas, New Delhi | 119 | Max Hospital, Saket, New Delhi |
| 120 | Boond, New Delhi | 121 | Mazars, Gurgaon |
| 122 | Bpcl, New Delhi | 123 | Metlife Insurance, Gurgaon |
| 124 | Business Standard Ltd, New Delhi | 125 | Micro Labs Ltd., Bangalore |
| 126 | Capella Soft, New Delhi | 127 | Minerals And Metals Trading Corporation Limited, New Delhi |
| 128 | Client Associates, Gurgaon | 129 | Nec India, New Delhi |
| 130 | Colgate Palmolive Ltd | 131 | Nimbuzz Internet India Pvt. Ltd., Gurgaon |
| 132 | Comverse Networks System | 133 | Nipro Glass India Pvt.Ltd., Meerut |
| 134 | Cummins Power Generation Business Unit, Pune | 135 | Nirmal Bang Securities Private Limited, Udaipur |
| 136 | Dcm Shriram Consolidated Ltd., Kota | 137 | Ordnance Equipment Factory, Kanpur |
| 138 | Deutsche Motoren-Bmw, New Delhi | 139 | Panasonic India Pvt Ltd, Jaipur |
| 140 | Dexter Consultancy Limited, Ahmedabad | 141 | Parle Agro Refreshing India, Ghaziabad |
| 142 | Dharampal Satpal (Catch), Noida | 143 | Pepsico India, Gurgaon |
| 144 | Dish Tv India Ltd | 145 | Pioneer Poly Leathers Pvt Ltd, Noida |
| 146 | Dixon Technologies (India) Pvt. Ltd, Noida | 147 | Pnb, New Delhi |
| 148 | Dmrc, New Delhi | 149 | Powergrid Corporation Of India, Gurgaon |
| 150 | Edge Investment Solutions Pvt Ltd, Noida | 151 | Prasar Bharti, Delhi |
| 152 | Elara Capitals. Mumbai | 153 | Prayagraj Power Generation Company Limited, Noida |
| 154 | Electronica Finance Limited, New Delhi | 155 | Priyagold, Noida |
| 156 | Elixir, Noida | 157 | Protiviti Consulting Private Limited, Noida |
| 158 | Emaar Mgf, Gurgaon | 159 | Punjab National Bank, Mumbai |
| 160 | Emmsons International Ltd. New Delhi | 161 | Rajat Deep Overseas Pvt. Ltd, New Delhi |
| 161 | Era Group, Noida | 162 | Reliance Mutual Fund, Lucknow |
| 163 | Gammon India, Sasan, Distt.-Singrauli (M.P.) | 164 | Religare Securities Ltd, Agra |
| 165 | Garden Reach Shipbuilder's And Engineers Limited | 166 | Royal Insurance Corporation Of Bhutan Limited, Thimpu, Bhutan |
| 167 | Gas Authority Of India Limited, New Delhi | 168 | Rural Electrification Corporation Limited, New Delhi` |
| 169 | Globe Fincap Limited, New Delhi | 170 | Sahara Prime City Limited., Gurgaon |
| 171 | Goodyear, New Delhi | 172 | Sail Refractory Unit, Ranchi Road Ramgarh |
| 173 | Haier India Pvt Ltd, Ghaziabad | 174 | Sap Labs India Pvt. Ltd, Bangalore |
| 175 | Hathway, New Delhi | 176 | Sharekhan Ltd, New Delhi |
| 177 | Hdb Financial Services (Hdfc Bank), New Delhi | 178 | Small Industrial Development Bank Of India (Sidbi), Lucknow |
| 179 | Hindustan Times Media Ltd | 180 | Somany Ceramics, Bahadurgarh |
| 181 | Housing Development Finance Corporation Limited(Hdfc) Life, Meerut | 182 | Tata Motors Ltd., Gurgaon |
| 183 | Huber Printing Chemicals, New Delhi | 184 | Tech Mahindra Ltd, Noida |
| 185 | Ibm Pvt.Ltd, Noida | 186 | Techno Electronics (Videocon), Kashipur (Uttrakhand) |
| 187 | Icici Bank, Noida | 188 | Times Business Solutions Limited, Noida |
| 189 | Idfc Mutual Funds, New Delhi | 190 | Triveni Engineering & Industries Limited, Noida |
| 191 | Ifci Ltd, New Delhi | 192 | Trustline Securities, Noida |
| 193 | Iifl, New Delhi | 194 | Uflex Films Pvt Ltd, Noida |
| 195 | India Infrastructure Finance Company Limited, New Delhi | 196 | Varun Beverages ( Pepsico. Ltd), New Delhi |
| 197 | Indiainfoline, Kanpur | 198 | Vatika Group, Gurgaon |
| 199 | Indian Bank, New Delhi | 200 | Vishal Retail Ltd., Haridwar |
| 201 | Indian Farmers Fertilizer Co-Operative Ltd., Bareilly (U.P.) | 202 | Waters Corporation, Noida |
| 203 | Indian Tobacco Company Limited, Saharanpur | 204 | Wegilant Net Solutions Pvt. Ltd., Noida |
| 205 | Info Edge (India) Limited, New Delhi | 206 | Wipro Ltd., Gurgaon |
| 207 | Ingersoll Rand, Ghaziabad | ||
| 208 | Acision India | 209 | I ventures Capital Pvt. Ltd |
| 210 | Airtel | 211 | Jindal Steel |
| 212 | Amar Ujala | 213 | JK tyres |
| 214 | Amsoft Technologies Pvt Ltd. | 215 | JSPL |
| 216 | Asahi India Glass Ltd. | 217 | K2 Technology Solutions |
| 218 | Ashok Leyland | 219 | Kalco Alu Systems |
| 220 | BATA India | 221 | Kingfisher Airlines |
| 222 | BHEL | 223 | K.K. Birla Group |
| 224 | Cargill India Pvt Ltd. | 225 | L&T |
| 226 | Percept H Pvt. Ltd. | 227 | Litmus Communications Ltd. |
| 228 | Consolidated Securities Ltd | 229 | Manpower Corporations |
| 230 | DELL Services | 231 | Maruti Suzuki |
| 232 | Ebsco. | 233 | NYK logistics |
| 234 | Escorts Ltd | 235 | Pfizer |
| 236 | Essar Oil | 237 | Philips Electronics India Ltd. |
| 238 | Future Group | 239 | Play Up India. |
| 240 | GAIL (Gas Authority of India Ltd) | 241 | Prognosys |
| 242 | HDFC Bank | 243 | SAIL(Steel Authority of India Ltd.) |
| 244 | Heinz | 245 | Shri Ram Pistons and Rings Ltd. |
| 246 | Holiday Cooker | 247 | SONY India Pvt. Ltd. |
| 248 | ICRA | 249 | Taj Mehal Hotel |
| 250 | IDBI Bank | 251 | Tata Teleservices Ltd. |
| 252 | Images Multimedia Pvt Ltd. | 253 | Tehri Hydro Development Corporation (THDC) India Ltd. |
| 254 | IMRB Internationals | 255 | The Times of India |
| 256 | India Today | 257 | Triveni Sugar and Engineering Industries Ltd. |
| 258 | India Bulls | 259 | Ultratech Cement (Aditya Birla Group) |
| 260 | Industrial Finance Corporation of India (IFCI) | 261 | Union Bank of India |
| 262 | ING Vysya Bank, | 263 | Varun Beverages Ltd. |
| 264 | ITC Ltd. | 265 | Zte Telecom India Pvt. Ltd. |
| 266 | ABN AMRO Bank | 267 | Metzeler Automotive Profiles India Private Ltd. |
| 268 | AirOil-Flaregas Ltd | 269 | Microsoft Corporation (India) Pvt. Ltd. |
| 270 | Atlas Copco Group | 271 | Moser Baer India Ltd (Greater Noida |
| 272 | Bagrys India Limited | 273 | National Thermal Power Corporation Ltd |
| 274 | Barclays Bank PLC | 275 | Nucleus Software |
| 276 | Bhushan Power and Steel ltd | 277 | Oil and Natural Gas Corporation Ltd. |
| 278 | Bokaro Steel Plant | 279 | Pantaloon Retail India Pvt Ltd, |
| 280 | Dabur | 281 | Portfolio Financial Service Ltd. (PFSL) |
| 282 | Dalla Cement Factory-A Unit Of Jaypee Cements Ltd | 283 | Power Finance Corporation |
| 284 | Godrej Interio | 285 | Radico Khaitan Limited |
| 286 | HCL Infosystems Ltd | 287 | Ranbaxy labs Ltd |
| 288 | Hindustan CocaCola Bewerages Pvt. Ltd | 289 | Reliance money Bhopal |
| 290 | Honda Siel cars India ltd. | 291 | Remorfing |
| 292 | ICICI Bank | 293 | Royal Bazaar Pvt. Ltd |
| 294 | ICICI prudential | 295 | S C Johnson Product Private Limited. |
| 296 | Idea Cellular Ltd | 297 | SAIL |
| 298 | IFCI | 299 | Saksoft Ltd. |
| 300 | ING Vyasa Bank Ltd | 301 | Shriram Pistons & Rings(Delhi) |
| 302 | Jaypee Cement | 303 | Softcell Technologies Limited |
| 304 | Jaypee Hotel, | 304 | Spice mobiles |
| 305 | Jaypee Palace & Convention Centre | 306 | Tata Communication Ltd. |
| 307 | KBs Fair Price (Pantaloons) | 308 | UFLEX Limited |
| 309 | Lurgi India | 310 | Unitech Limited |
| 311 | M.A.S Industries Ltd | 312 | Vaishali Publicity |
| 313 | Max New York Life Insurance | 314 | Varun Breveges ltd.(Pepsi) |
