M.Com Program (2) Years Curriculum
Jaypee Business School, Noida
Year 2026 onwards
Download M.Com Curriculum - Year 2026 onwards (PDF)
First Year
Semester 1
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Advanced Economics Theory and Practices | Core Course | 4 |
| 2 | Business Statistics | Core Course | 4 |
| 3 | Business Law and Ethics | Core Course | 4 |
| 4 | Organization Theory and Behaviour | Core Course | 3 |
| 5 | Financial Management | Core Course | 4 |
| 6 | Business Simulation-I | Core Lab | 1 |
| 7 | Research Based Learning I | - | - |
| Total Credits | 20 |
|---|
Semester 2
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Business Research Methods | Core Course | 3 |
| 2 | Financial Statement Analysis | Core Course | 4 |
| 3 | Marketing Management | Core Course | 4 |
| 4 | Public Finance | Core Course | 4 |
| 5 | Human Resource Management | Core Course | 4 |
| 6 | Business Simulation-II | Core Lab | 1 |
| 7 | Research Based Learning II | - | - |
| Total Credits | 20 |
|---|
Second Year
Semester 3
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Strategic Management | Core Course | 4 |
| 2 | Elective 1 | - | 4 |
| 3 | Elective 2 | - | 4 |
| 4 | Summer Internship | - | 7 |
| 5 | SMART LAB 1 - Simulated Market Trading Application | Core Lab | 1 |
| 6 | Research Based Learning III | - | - |
| Total Credits | 20 |
|---|
Semester 4
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Elective 3 | - | 4 |
| 2 | Elective 4 | - | 4 |
| 3 | Open Elective | - | 4 |
| 4 | Dissertation | - | 8 |
| Total Credits | 20 |
|---|
Total Programme Credits: 80
| S.No. | Elective Courses Basket |
|---|
| 1 | Financial Planning |
| 2 | Mergers and Acquisitions |
| 3 | Business Analytics |
| 4 | Corporate Tax Planning and Management |
| 5 | International Business |
| 6 | Behavioural Finance |
| 7 | Derivatives and Risk Management |
| 8 | Security Analysis and Portfolio Management |
| 9 | Digital Marketing |
| 10 | Entrepreneurship and Innovation |
| 11 | Financial Accounting and INDAS |
| 12 | Cost Accounting |
| S.No. | Open Elective Courses Basket |
|---|
| 1 | Fintech Foundation and Overview |
| 2 | Corporate Social Responsibility and Sustainability |
| 3 | Blockchain and Cryptocurrency |
| 4 | Project Management |
| 5 | Indian Ethos and Leadership |
| 6 | Business Communication |
Year 2025 onwards
Download M.Com Curriculum - Year 2025 onwards (PDF)
First Year
Semester 1
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Advanced Economics Theory and Practices | Core Course | 4 |
| 2 | Business Statistics | Core Course | 4 |
| 3 | Business Law and Ethics | Core Course | 4 |
| 4 | Organization Theory and Behaviour | Core Course | 3 |
| 5 | Financial Management | Core Course | 4 |
| 6 | Business Simulation-I | Core Lab | 1 |
| 7 | Research Based Learning I | - | - |
| Total Credits | 20 |
|---|
Semester 2
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Business Research Methods | Core Course | 3 |
| 2 | Financial Statement Analysis | Core Course | 4 |
| 3 | Marketing Management | Core Course | 4 |
| 4 | Public Finance | Core Course | 4 |
| 5 | Human Resource Management | Core Course | 4 |
| 6 | Business Simulation-II | Core Lab | 1 |
| 7 | Research Based Learning II | - | - |
| Total Credits | 20 |
|---|
Second Year
Semester 3
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Strategic Management | Core Course | 4 |
| 2 | Elective 1 | - | 4 |
| 3 | Elective 2 | - | 4 |
| 4 | Summer Internship | - | 7 |
| 5 | SMART LAB 1 - Simulated Market Trading Application | Core Lab | 1 |
| 6 | Research Based Learning III | - | - |
| Total Credits | 20 |
|---|
Semester 4
| S.No. | Course Title | Course Type | Credit Units |
|---|
| 1 | Elective 3 | - | 4 |
| 2 | Elective 4 | - | 4 |
| 3 | Open Elective | - | 4 |
| 4 | Dissertation | - | 8 |
| Total Credits | 20 |
|---|
Total Programme Credits: 80
| S.No. | Elective Courses Basket |
|---|
| 1 | Financial Planning |
| 2 | Mergers and Acquisitions |
| 3 | Business Analytics |
| 4 | Corporate Tax Planning and Management |
| 5 | International Business |
| 6 | Behavioural Finance |
| 7 | Derivatives and Risk Management |
| 8 | Security Analysis and Portfolio Management |
| 9 | Digital Marketing |
| 10 | Entrepreneurship and Innovation |
| 11 | Financial Accounting and INDAS |
| 12 | Cost Accounting |
| S.No. | Open Elective Courses Basket |
|---|
| 1 | Fintech Foundation and Overview |
| 2 | Corporate Social Responsibility and Sustainability |
| 3 | Blockchain and Cryptocurrency |
| 4 | Project Management |
| 5 | Indian Ethos and Leadership |
| 6 | Business Communication |